SCHEDULE
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:30 AM | Adult CrossFit 5:30 AM 6:30 AM | Adult CrossFit 5:30 AM 6:30 AM | Adult CrossFit 5:30 AM 6:30 AM | Adult CrossFit 5:30 AM 6:30 AM | Adult CrossFit 5:30 AM 6:30 AM | ||
6:00 AM | |||||||
6:30 AM | Adult CrossFit 6:30 AM 7:30 AM | Adult CrossFit 6:30 AM 7:30 AM | |||||
7:00 AM | |||||||
7:30 AM | Adult CrossFit 7:30 AM 8:30 AM | Adult CrossFit 7:30 AM 8:30 AM | Adult CrossFit 7:30 AM 8:30 AM | ||||
8:00 AM | |||||||
8:30 AM | Adult CrossFit 8:30 AM 9:30 AM | Adult CrossFit 8:30 AM 9:30 AM | Adult CrossFit 8:30 AM 9:30 AM | ||||
9:00 AM | Community Bootcamp 9:00 AM 10:00 AM | ||||||
9:30 AM | |||||||
3:30 PM | CrossFit KIDS 3:45 PM 4:30 PM | CrossFit Junior Varsity 3:45 PM 4:30 PM | |||||
4:00 PM | |||||||
4:30 PM | CrossFit Varsity 4:30 PM 5:30 PM | CrossFit Varsity 4:30 PM 5:30 PM | |||||
5:00 PM | Adult CrossFit 5:00 PM 6:00 PM | Adult CrossFit 5:00 PM 6:00 PM | Adult CrossFit 5:00 PM 6:00 PM | ||||
5:30 PM | Adult CrossFit 5:30 PM 6:30 PM | Adult CrossFit 5:30 PM 6:30 PM | |||||
6:00 PM | Adult CrossFit 6:00 PM 7:00 PM | Adult CrossFit 6:00 PM 7:00 PM | Adult CrossFit 6:00 PM 7:00 PM | ||||
6:30 PM | |||||||
7:00 PM | Adult CrossFit 7:00 PM 8:00 PM | Adult CrossFit 7:00 PM 8:00 PM | Adult CrossFit 7:00 PM 8:00 PM | ||||
7:30 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:30 AM | Adult CrossFit 5:30 AM 6:30 AM | Adult CrossFit 5:30 AM 6:30 AM | Adult CrossFit 5:30 AM 6:30 AM | Adult CrossFit 5:30 AM 6:30 AM | Adult CrossFit 5:30 AM 6:30 AM | ||
6:00 AM | |||||||
6:30 AM | Adult CrossFit 6:30 AM 7:30 AM | Adult CrossFit 6:30 AM 7:30 AM | |||||
7:00 AM | |||||||
7:30 AM | Adult CrossFit 7:30 AM 8:30 AM | Adult CrossFit 7:30 AM 8:30 AM | Adult CrossFit 7:30 AM 8:30 AM | ||||
8:00 AM | |||||||
8:30 AM | Adult CrossFit 8:30 AM 9:30 AM | Adult CrossFit 8:30 AM 9:30 AM | Adult CrossFit 8:30 AM 9:30 AM | ||||
9:00 AM | |||||||
5:00 PM | Adult CrossFit 5:00 PM 6:00 PM | Adult CrossFit 5:00 PM 6:00 PM | Adult CrossFit 5:00 PM 6:00 PM | ||||
5:30 PM | Adult CrossFit 5:30 PM 6:30 PM | Adult CrossFit 5:30 PM 6:30 PM | |||||
6:00 PM | Adult CrossFit 6:00 PM 7:00 PM | Adult CrossFit 6:00 PM 7:00 PM | Adult CrossFit 6:00 PM 7:00 PM | ||||
6:30 PM | |||||||
7:00 PM | Adult CrossFit 7:00 PM 8:00 PM | Adult CrossFit 7:00 PM 8:00 PM | Adult CrossFit 7:00 PM 8:00 PM | ||||
7:30 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 AM | Community Bootcamp 9:00 AM 10:00 AM | ||||||
9:30 AM |
No events available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
3:30 PM | CrossFit Junior Varsity 3:45 PM 4:30 PM | ||||||
4:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
3:30 PM | CrossFit KIDS 3:45 PM 4:30 PM | ||||||
4:00 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
4:30 PM | CrossFit Varsity 4:30 PM 5:30 PM | CrossFit Varsity 4:30 PM 5:30 PM | |||||
5:00 PM |
No events available!
No events available!